PRICING
Simple, transparent pricing.
All rates are per unit. Every charge is confirmed before we start — no setup fees, no monthly fees, no surprises.
FULL RATE COMPARISON
Wholesale vs. OA/RA — all pricing in one view
All prices are per unit. Bundle pricing always replaces labeling — it is never charged on top. All charges confirmed with you before any work begins.
| Service & what's included | Wholesale Bulk · same-SKU inbound | OA / Arbitrage Mixed SKU · OA workflow |
|---|---|---|
| FNSKU LABELING | ||
| Standard Labeling Receiving + visual inspection + FNSKU label + sticker removal + packing materials + shipment creation | $0.80 /unit | $1.10 /unit |
| Clothing & Shoes Apparel, footwear, and accessories — flat rate applies to this category | — | $1.50 /unit |
| BUNDLING — replaces labeling, never stacked | ||
| Bundle — 1 to 4 items Includes receiving, FNSKU, shrink wrap or polybag, suffocation warning | $1.15 /finished bundle | $1.50 /finished bundle |
| Bundle — 5 to 9 items Same inclusions as above — flat rate at this tier | $1.50 /finished bundle | $2.00 /finished bundle |
| Bundle — 10+ items Base rate + $0.30 for each item above 10 per bundle | $1.50 + $0.30 per item over 10 | $2.00 + $0.30 per item over 10 |
| STANDALONE KITTING (multi-component, by SOP) | ||
| Kit Assembly — 2 to 3 items Component verification, shrink wrap or polybag, kit FNSKU label | $1.70 /finished kit — same rate for both seller types | |
| Kit Assembly — 4 to 10+ items Multi-component SOP, item count check, wrap + label. Rate scales with item count. | $2.60+ /finished kit — confirmed before we start | |
| FBM OUTBOUND FULFILLMENT | ||
| FBM Order Pick, Pack & Ship Includes poly mailer or box, shipping label, carrier handoff. Postage billed at cost separately. | Included in base prep rate | Included in base prep rate |
| STORAGE | ||
| 14-Day Staging Window Free from the moment check-in is complete — no daily or weekly charge during this period | $0 Free first 14 days after check-in | $0 Free first 14 days after check-in |
| Pallet Storage (after 14-day window) Monthly billing by active pallet position. Rate confirmed before first invoice. | Quoted per pallet / month | Quoted per pallet / month |
WHAT'S ALWAYS INCLUDED
Every shipment we handle includes these at no extra charge
These are part of the base per-unit rate. You won't see them as line items on your invoice because they're already baked in.
Carton or pallet check-in, unit counting, signature on delivery
Damage documentation and flagging before prep begins
Thermal-printed on commercial printers, scan-ready placement
Price tags and retail labels removed before FNSKU applied
Boxes, tape, and dunnage for standard outbound cartons
Box content mapping, carton labels, and Seller Central routing
Inventory held at no charge for 14 days post check-in
Standard dunnage and cardboard removed from your shipment
OPTIONAL ADD-ONS
Only charged when your inventory actually needs it
Every add-on below is confirmed with you before we start. Nothing is applied without your approval — and each one appears clearly on your invoice.
| Add-on service | Price | What it covers |
|---|---|---|
| Poly bagging | $0.50 /unit | Clear poly bag with Amazon-compliant suffocation warning label. Required for soft goods, loose items, or anything that needs bag protection. |
| Bubble wrap | $0.75 /unit | Full-wrap protection for glass, ceramic, or fragile items. Ensures zero rejected units at Amazon receiving. |
| Shrink wrap | $0.50 /unit | Heat-shrink wrap for multipacks, tray packs, or items requiring sealed packaging per Amazon guidelines. |
| Photo proof | $0.50 /unit | Timestamped photos of product condition at intake. Useful for supplier claims, damage documentation, or your own QC records. |
| Returns processing | $1.25+ /unit | Inspect, relabel, and repack Amazon removal orders or customer returns. Final rate depends on unit condition and required steps. |
| Oversized prep | $3.00+ /item | Items where the longest side is 18" or more. Requires additional handling, carton support, and additional prep time. Quoted before starting. |
NO HIDDEN FEES
What we never charge for
These are standard fees at most prep centers. We don't charge them — ever.
No onboarding or account creation cost
No recurring platform or access charge
Standard dunnage and box removal is included
Communication is not charged separately
Standard inbound receiving is part of your prep rate
No minimum product count or SKU variety required
READY TO START?
Send your volume. We reply in 24 hours.
- FBA prep, FBM, bundles, kits — all covered
- Rate confirmed before any work starts
- No setup fees, no minimums
- First shipment turnaround in 24–48 hours
CONTACT
5806 N 53rd St, Tampa, FL 33610
Mon–Fri, 9:00 AM – 6:00 PM ET. Replies within 24 business hours.